CEILING INTEREST RATE FOR DEPOSITS FOR TERMS
Term | VND (%/Year) | USD (%/Year) | EUR (%/Year) |
---|---|---|---|
0 % | 0.1 % | 0 % | |
0 % | 0.2 % | 0 % | |
0 % | 1.7 % | 0 % | |
0 % | 1.7 % | 0 % | |
0 % | 2 % | 0 % | |
0 % | 2 % | 0 % | |
0 % | 2 % | 0 % | |
0 % | 3 % | 0 % | |
0 % | 3 % | 0 % | |
0 % | 3 % | 0 % | |
0 % | 3 % | 0 % | |
0 % | 3 % | 0 % | |
0 % | 3 % | 0 % | |
0 % | 4.7 % | 0 % | |
0 % | 4.7 % | 0 % | |
0 % | 4.7 % | 0 % | |
0 % | 4.7 % | 0 % | |
0 % | 4.8 % | 0 % | |
0 % | 4.8 % | 0 % | |
0 % | 4.8 % | 0 % |
Note:
The interest rates mentioned above are for reference only and may vary depending on location. To know specific interest rates, please contact VietinBank Branches/Transaction Offices nationwide.
Calculate savings interest
Estimated Deposit
Totel Deposit Amount
VND
Deposit Terms (Month)
1 Month
Interest Rate
%/Year
Estimated Interest
Interest Earned
VND
Final Balance
VND
Note:
The calculation table is for reference only. Interest is calculated on the actual number of days and the interest basis is 365 days.